Link Domain Dashboard for Merrimack Valley Library Consortium

Published Resources

Publication as of 2023-03-25T06:07:08Z

Summary / Settings

Data Load
2023-03-25 at 06:13
Data Publication
2023-03-25 at 06:13
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-25T06:07:08Z v7 7.0.4 https://link.mvlc.org/ 1 49656 127639 792034
2023-03-10T00:20:17Z v7 7.0.4 https://link.mvlc.org/ 1 49547 127378 790365
2023-02-23T19:33:17Z v7 7.0.4 https://link.mvlc.org/ 1 49425 127260 789031
2023-02-10T01:40:56Z v7 7.0.4 https://link.mvlc.org/ 1 49395 127135 788347
2023-02-07T14:39:55Z v7 7.0.4 https://link.mvlc.org/ 1 48254 124404 770377
2022-12-22T21:29:26Z v7 7.0.4 https://link.mvlc.org/ 1 47422 122194 757131
2022-12-09T15:20:05Z v7 7.0.4 https://link.mvlc.org/ 1 46943 121039 749629
2022-11-24T23:55:56Z v7 7.0.4 https://link.mvlc.org/ 1 46530 120102 743527
2022-11-10T22:25:37Z v7 7.0.4 https://link.mvlc.org/ 1 46215 119392 738770
2022-10-27T22:59:04Z v7 7.0.4 https://link.mvlc.org/ 1 45862 118574 731089
2022-10-13T21:29:39Z v7 7.0.4 https://link.mvlc.org/ 1 45981 118825 734109
2022-09-22T20:51:41Z v7 7.0.4 http://link.mvlc.org/ 1 89520 248544 1352080
2022-09-09T01:42:03Z v7 7.0.4 http://link.mvlc.org/ 1 89017 247457 1344007
2022-08-25T20:41:48Z v7 7.0.4 http://link.mvlc.org/ 1 88401 246287 1335961
2022-08-12T03:57:51Z v7 7.0.4 http://link.mvlc.org/ 1 88470 246434 1336462
2022-07-28T21:49:46Z v7 7.0.4 http://link.mvlc.org/ 1 88417 246223 1335368
2022-07-16T07:33:48Z v7 7.0.4 http://link.mvlc.org/ 1 88302 245936 1333353
2022-06-23T22:26:20Z v7 7.0.0 http://link.mvlc.org/ 1 87179 243279 1314402
2022-06-09T20:37:23Z v7 7.0.0 http://link.mvlc.org/ 1 86881 242541 1307369
2022-05-26T21:28:14Z v7 7.0.0 http://link.mvlc.org/ 1 86572 241741 1302103
2022-05-13T02:58:01Z v7 7.0.0 http://link.mvlc.org/ 1 86689 241977 1302839
2022-04-28T22:11:18Z v7 7.0.0 http://link.mvlc.org/ 1 86495 241550 1298908
2022-04-20T11:10:10Z v7 7.0.0 http://link.mvlc.org/ 1 86288 241088 1295476
2022-04-15T01:12:45Z v7 7.0.0 http://link.mvlc.org/ 1 86288 241079 1295435
2022-03-26T00:14:48Z v7 7.0.0 http://link.mvlc.org/ 1 85780 239939 1287265
2022-03-10T23:35:52Z v7 7.0.0 http://link.mvlc.org/ 1 85198 238788 1278375
2022-02-24T22:16:40Z v7 7.0.0 http://link.mvlc.org/ 1 73592 206139 1114718
2022-02-10T22:53:47Z v7 7.0.0 http://link.mvlc.org/ 1 53156 146714 819587
2022-01-28T00:37:52Z v7 7.0.0 http://link.mvlc.org/ 1 45228 122241 706835
2022-01-14T00:11:44Z v7 7.0.0 http://link.mvlc.org/ 1 67509 182619 985279
2021-12-24T07:47:48Z v7 7.0.0 http://link.mvlc.org/ 1 49590 128591 727855
2021-12-09T22:07:49Z v7 7.0.0 http://link.mvlc.org/ 1 117922 272488 1438551
2021-11-25T22:28:22Z v7 7.0.0 http://link.mvlc.org/ 1 105274 270561 1424043
2021-11-12T18:25:37Z v7 7.0.0 http://link.mvlc.org/ 1 105031 270067 1420183
2021-10-14T14:54:00Z v7 7.0.0 http://link.mvlc.org/ 1 99901 264091 1378519
2021-09-23T22:51:59Z v7 7.0.0 http://link.mvlc.org/ 1 100088 264108 1378529
2021-09-09T22:52:02Z v7 7.0.0 http://link.mvlc.org/ 1 99645 262937 1369635
2021-08-26T14:24:54Z v7 7.0.0 http://link.mvlc.org/ 1 99392 262936 1367803
2021-08-12T21:32:10Z v7 7.0.0 http://link.mvlc.org/ 1 99324 262241 1361728
2021-07-27T10:35:01Z v7 7.0.0 http://link.mvlc.org/ 1 89023 234160 1213184
2021-07-13T01:45:16Z v7 7.0.0 http://link.mvlc.org/ 1 88654 233662 1206815
2021-06-25T06:03:36Z v7 7.0.0 http://link.mvlc.org/ 1 88220 232564 1202584
2021-06-12T04:44:53Z v7 7.0.0 http://link.mvlc.org/ 1 82801 227261 1181971
2021-05-28T07:09:02Z v7 7.0.0 http://link.mvlc.org/ 1 82281 226005 1173559
2021-05-13T21:00:24Z v7 7.0.0 http://link.mvlc.org/ 1 81792 225149 1168483
2021-04-23T01:53:41Z v7 7.0.0 http://link.mvlc.org/ 1 79130 224088 1161452
2021-04-09T00:20:35Z v7 7.0.0 http://link.mvlc.org/ 1 78824 223242 1156219
2021-03-26T01:39:42Z v7 7.0.0 http://link.mvlc.org/ 1 78430 222286 1150114
2021-03-12T03:20:34Z v7 7.0.0 http://link.mvlc.org/ 1 77957 214392 1105910
2021-02-26T19:46:04Z v7 7.0.0 http://link.mvlc.org/ 1 77620 213495 1101080
2021-02-12T04:12:43Z v7 7.0.0 http://link.mvlc.org/ 1 77375 212905 1097394
2021-01-29T03:38:52Z v7 7.0.0 http://link.mvlc.org/ 1 99748 299043 1726057
2021-01-15T01:04:28Z v7 7.0.0 http://link.mvlc.org/ 1 83493 255470 1493419
2020-12-25T04:05:43Z v7 7.0.0 http://link.mvlc.org/ 1 73142 229981 1343222
2020-12-16T19:24:57Z v7 7.0.0 http://link.mvlc.org/ 1 80686 250143 1453503
2020-12-10T19:15:37Z v7 7.0.0 http://link.mvlc.org/ 1 80542 249984 1452466
2020-11-27T21:28:34Z v7 7.0.0 http://link.mvlc.org/ 1 80293 248798 1449111
2020-11-13T07:55:30Z v7 7.0.0 http://link.mvlc.org/ 1 80153 248473 1447171
2020-10-30T03:00:32Z v7 7.0.0 http://link.mvlc.org/ 1 79765 247713 1441729
2020-10-07T09:51:46Z v7 7.0.0 http://link.mvlc.org/ 1 51521 168672 939441
2020-09-25T09:16:57Z v7 7.0.0 http://link.mvlc.org/ 1 51736 168785 947509
2020-09-11T04:15:18Z v7 7.0.0 http://link.mvlc.org/ 1 71469 236544 1358681
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.mvlc.org/ 1 71140 235440 1351482
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.mvlc.org/ 1 70527 234124 1342067
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.mvlc.org/ 1 70126 232914 1334349
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.mvlc.org/ 1 71999 237565 1366884
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.mvlc.org/ 1 71928 237433 1365985
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.mvlc.org/ 1 71259 235409 1353549
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.mvlc.org/ 1 71078 235378 1353635
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.mvlc.org/ 1 71013 235013 1350813
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.mvlc.org/ 1 71007 235139 1351879
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.mvlc.org/ 1 70553 234138 1346018
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.mvlc.org/ 1 70135 233233 1339952
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.mvlc.org/ 1 69752 232206 1332393
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.mvlc.org/ 1 69216 230393 1321229
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.mvlc.org/ 1 69102 230040 1319062
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.mvlc.org/ 1 68801 229276 1314343
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.mvlc.org/ 1 70764 234836 1355076
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.mvlc.org/ 1 44481 162823 938133
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.mvlc.org/ 1 70256 233413 1345683
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.mvlc.org/ 1 70078 233015 1342201
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.mvlc.org/ 1 30904 94365 509276
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.mvlc.org/ 1 30593 93269 503308
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.mvlc.org/ 1 30361 92472 499220
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.mvlc.org/ 1 30285 92316 498056
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.mvlc.org/ 1 29985 91303 492477
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.mvlc.org/ 1 29783 90586 487987
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.mvlc.org/ 1 29677 90286 485382
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.mvlc.org/ 1 29241 89076 476503
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.mvlc.org/ 1 28725 87736 467881
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.mvlc.org/ 1 28730 87805 468029
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.mvlc.org/ 1 28569 87157 464214
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.mvlc.org/ 1 4429 20806 88902
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.mvlc.org/ 1 28391 86733 460864
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.mvlc.org/ 1 27209 82475 437464
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.mvlc.org/ 1 26684 80948 428107
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.mvlc.org/ 1 28267 88816 464008
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.mvlc.org/ 1 28179 88494 461529
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.mvlc.org/ 1 27985 88050 458166
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.mvlc.org/ 1 27901 87749 456367
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.mvlc.org/ 1 27575 86990 450749
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.mvlc.org/ 1 27518 86886 450061
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.mvlc.org/ 1 27434 86609 448309
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.mvlc.org/ 1 27350 86468 446882
2018-08-09T17:29:47Z v6 6.0.3 http://link.mvlc.org/ 1 26896 84978 444394
2018-07-28T10:50:02Z v6 6.0.3 http://link.mvlc.org/ 1 25506 81597 422809
2018-07-02T21:11:25Z v6 6.0.3 http://link.mvlc.org/ 1 24529 79366 407584
2018-05-31T15:20:40Z v6 6.0.3 http://link.mvlc.org/ 1 22063 72602 364434
2018-05-27T12:00:12Z v6 6.0.0 http://link.mvlc.org/ 1 22063 72602 364434
2017-07-06T02:32:50Z v2.6.0 3.2.1 http://link.mvlc.org/ 1 810935 29612 73043

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-25T06:07:08Z 127639 2720 0 47 802 10 0 122 48993 51 0 3 54 22339 109 2757 21 6 481 48811
2023-03-10T00:20:17Z 127378 2719 0 47 811 10 0 123 48882 51 0 3 54 22282 113 2757 21 6 489 48696
2023-02-23T19:33:17Z 127260 2725 0 51 878 10 0 126 48763 51 0 3 66 22231 125 2772 21 6 529 48591
2023-02-10T01:40:56Z 127135 2725 0 52 882 10 0 126 48729 51 0 3 67 22157 127 2774 21 6 530 48556
2023-02-07T14:39:55Z 124404 2686 0 51 878 10 0 126 47592 51 0 3 66 21795 125 2733 21 6 529 47422
2022-12-22T21:29:26Z 122194 2659 0 51 877 10 0 126 46758 51 0 3 66 21305 125 2705 21 6 528 46589
2022-12-09T15:20:05Z 121039 2630 0 52 877 10 0 126 46277 51 0 3 67 21168 125 2676 21 6 528 46110
2022-11-24T23:55:56Z 120102 2625 0 51 881 10 0 126 45890 51 0 3 66 21037 125 2671 21 6 529 45728
2022-11-10T22:25:37Z 119392 2618 0 51 881 10 0 126 45578 51 0 3 66 20972 126 2664 21 6 529 45415
2022-10-27T22:59:04Z 118574 2601 0 52 878 10 0 126 45219 51 0 3 67 20899 126 2647 21 6 529 45064
2022-10-13T21:29:39Z 118825 2603 0 51 888 10 0 126 45326 51 0 3 66 20926 128 2647 21 11 532 45158
2022-09-22T20:51:41Z 248544 2825 0 60 976 9 0 129 88682 51 0 3 69 61663 140 4519 21 11 591 88513
2022-09-09T01:42:03Z 247457 2806 0 60 1045 10 0 131 88196 51 0 3 70 61469 142 4506 21 11 631 88027
2022-08-25T20:41:48Z 246287 2834 0 61 1059 10 0 137 87591 51 0 3 71 61415 143 4535 21 11 645 87430
2022-08-12T03:57:51Z 246434 2836 0 61 1065 10 0 137 87649 51 0 3 71 61425 144 4538 21 11 643 87492
2022-07-28T21:49:46Z 246223 2830 0 61 1066 10 0 137 87602 51 0 3 74 61330 145 4531 21 11 643 87437
2022-07-16T07:33:48Z 245936 2822 0 60 1076 10 0 137 87489 51 0 3 73 61278 144 4522 21 11 644 87325
2022-06-23T22:26:20Z 243279 2796 0 60 1076 10 0 137 86356 51 0 3 73 60917 144 4496 21 11 644 86203
2022-06-09T20:37:23Z 242541 2783 0 60 1070 10 0 136 86055 51 0 3 73 60816 143 4482 21 11 641 85903
2022-05-26T21:28:14Z 241741 2772 0 60 1070 10 0 136 85749 51 0 3 73 60656 143 4471 21 11 641 85594
2022-05-13T02:58:01Z 241977 2776 0 60 1072 10 0 136 85857 51 0 3 73 60666 142 4474 21 11 641 85699
2022-04-28T22:11:18Z 241550 2766 0 60 1068 10 0 136 85669 51 0 3 73 60642 141 4464 21 11 640 85517
2022-04-20T11:10:10Z 241088 2759 0 61 1076 10 0 136 85463 51 0 3 74 60590 143 4460 21 11 642 85308
2022-04-15T01:12:45Z 241079 2759 0 61 1072 10 0 136 85462 51 0 3 74 60590 142 4459 21 11 641 85307
2022-03-26T00:14:48Z 239939 2745 0 61 1072 10 0 135 84955 51 0 3 74 60489 142 4445 21 11 641 84805
2022-03-10T23:35:52Z 238788 2723 0 61 1079 10 0 136 84378 51 0 3 73 60527 140 4420 21 11 646 84240
2022-02-24T22:16:40Z 206139 2677 0 60 1068 10 0 135 72806 51 0 3 72 51254 141 4251 21 11 636 72667
2022-02-10T22:53:47Z 146714 2615 0 55 1047 10 0 134 52458 51 0 3 73 32975 139 3894 21 11 625 52321
2022-01-28T00:37:52Z 122241 2560 0 53 1013 10 0 134 44549 51 0 3 72 24837 136 3505 21 11 599 44410
2022-01-14T00:11:44Z 182619 2615 0 58 1068 10 0 134 64262 51 0 3 77 45077 142 4046 21 11 635 64126
2021-12-24T07:47:48Z 128591 2545 0 53 1039 10 0 134 46434 51 0 3 76 27315 139 3579 21 11 616 46302
2021-12-09T22:07:49Z 272488 2700 0 63 1095 10 0 137 97215 50 0 3 80 68402 142 4567 21 11 645 97085
2021-11-25T22:28:22Z 270561 2694 0 62 1102 10 0 137 96459 51 0 3 79 68010 142 4553 21 11 649 96305
2021-11-12T18:25:37Z 270067 2684 0 63 1115 10 0 142 96205 51 0 3 85 67994 149 4546 21 11 655 96055
2021-10-14T14:54:00Z 264091 2658 0 62 1103 10 0 142 94072 51 0 3 84 66382 146 4499 21 11 649 93941
2021-09-23T22:51:59Z 264108 2658 0 62 1103 10 0 142 94071 51 0 3 84 66382 146 4499 21 11 648 93940
2021-09-09T22:52:02Z 262937 2641 0 62 1102 10 0 142 93636 51 0 3 84 66117 146 4482 21 11 647 93513
2021-08-26T14:24:54Z 262936 2637 0 63 1108 10 0 140 93536 51 0 3 85 66308 147 4478 21 11 647 93405
2021-08-12T21:32:10Z 262241 2632 0 64 1119 10 0 140 93301 51 0 3 86 66073 150 4477 21 11 652 93163
2021-07-27T10:35:01Z 234160 2557 0 63 1120 11 0 138 83103 51 0 3 84 58790 148 4162 21 11 657 82968
2021-07-13T01:45:16Z 233662 2542 0 63 1131 11 0 138 82725 51 0 3 84 59033 150 4150 21 11 662 82602
2021-06-25T06:03:36Z 232564 2537 0 64 1128 11 0 138 82465 51 0 3 85 58489 152 4146 21 11 659 82326
2021-06-12T04:44:53Z 227261 2458 0 63 1118 11 0 138 79479 51 0 3 84 59337 149 4045 21 11 655 79364
2021-05-28T07:09:02Z 226005 2425 0 64 1130 11 0 138 78980 51 0 3 85 59141 151 4014 21 11 659 78865
2021-05-13T21:00:24Z 225149 2410 0 63 1130 11 0 138 78662 51 0 3 84 58960 150 3998 21 11 659 78545
2021-04-23T01:53:41Z 224088 2393 0 64 1064 10 0 139 78267 51 0 3 84 58787 147 3972 21 11 629 78172
2021-04-09T00:20:35Z 223242 2366 0 63 1060 10 0 138 77952 51 0 3 83 58631 146 3945 21 11 627 77858
2021-03-26T01:39:42Z 222286 2354 0 64 1070 10 0 138 77568 51 0 3 84 58456 149 3934 21 11 628 77475
2021-03-12T03:20:34Z 214392 2334 0 63 1070 10 0 138 77098 51 0 3 83 51600 148 3912 21 11 628 76953
2021-02-26T19:46:04Z 213495 2302 0 63 1063 10 0 138 76770 50 0 3 83 51447 147 3877 21 11 624 76630
2021-02-12T04:12:43Z 212905 2279 0 63 1070 10 0 138 76526 51 0 3 83 51370 150 3858 21 11 628 76387
2021-01-29T03:38:52Z 299043 3535 0 1443 18523 105 0 264 96646 51 0 250 808 58467 1118 13539 1716 42 7111 95169
2021-01-15T01:04:28Z 255470 3422 0 1445 18512 105 0 264 80441 50 0 250 809 48207 1113 12752 1716 42 7106 78992
2020-12-25T04:05:43Z 229981 3141 0 1440 18500 105 0 260 70040 50 0 250 803 44796 1105 11745 1713 42 7110 68648
2020-12-16T19:24:57Z 250143 3673 0 1445 18573 105 0 271 77778 51 0 250 810 48255 1109 12369 1716 42 7161 76286
2020-12-10T19:15:37Z 249984 3672 0 1443 18562 105 0 270 77729 51 0 250 810 48240 1107 12341 1716 42 7157 76240
2020-11-27T21:28:34Z 248798 3580 0 1443 18517 105 0 262 77458 51 0 250 809 47897 1108 12228 1714 42 7116 75967
2020-11-13T07:55:30Z 248473 3570 0 1442 18508 105 0 261 77337 51 0 250 808 47849 1105 12215 1714 42 7116 75850
2020-10-30T03:00:32Z 247713 3565 0 1443 18525 105 0 261 77008 51 0 250 807 47747 1099 12209 1714 42 7123 75512
2020-10-07T09:51:46Z 168672 3036 0 1046 11497 73 0 230 51248 51 0 32 528 35008 732 8042 940 35 4980 50931
2020-09-25T09:16:57Z 168785 3080 0 1024 11505 73 0 233 51248 51 0 32 528 35005 736 8119 944 35 4978 50931
2020-09-11T04:15:18Z 236544 3485 0 1381 16971 89 0 259 71484 51 0 173 758 50372 994 11148 1551 40 6756 70772
2020-08-27T18:37:19Z 235440 3465 0 1349 16962 89 0 258 71089 51 0 173 756 50179 988 11088 1549 40 6753 70389
2020-08-14T17:29:23Z 234124 3457 0 1379 16935 88 0 260 70555 51 0 167 757 49908 991 11104 1547 40 6744 69878
2020-07-24T02:59:12Z 232914 3432 0 1348 16926 89 0 259 70112 51 0 167 755 49716 989 11054 1547 40 6738 69440
2020-07-09T23:30:33Z 237565 3452 0 1398 17184 92 0 258 71906 51 0 169 785 50176 1009 11132 1593 40 6831 71249
2020-06-26T04:08:05Z 237433 3447 0 1372 17189 92 0 257 71852 51 0 169 785 50163 1011 11145 1594 40 6825 71197
2020-06-11T23:48:38Z 235409 3414 0 1392 17114 90 0 252 71161 51 0 169 779 49743 1002 11057 1590 40 6801 70506
2020-05-28T22:29:44Z 235378 3416 0 1370 17135 90 0 248 71136 51 0 169 779 49668 1006 11153 1594 40 6801 70471
2020-05-15T00:46:15Z 235013 3417 0 1397 17144 90 0 247 70988 51 0 169 779 49575 1014 11114 1593 40 6809 70325
2020-05-01T14:53:45Z 235139 3415 0 1416 17155 89 0 248 71044 51 0 169 795 49373 1013 11208 1579 40 6795 70486
2020-04-10T19:31:34Z 234138 3389 0 1383 17133 89 0 249 70727 51 0 169 794 49204 1009 11102 1578 41 6787 70173
2020-03-27T10:46:52Z 233233 3373 0 1408 17129 89 0 250 70365 51 0 169 794 49055 1010 11046 1575 41 6789 69821
2020-03-13T04:20:55Z 232206 3371 0 1381 17115 88 0 248 69977 51 0 167 790 48875 1009 11029 1573 41 6784 69440
2020-03-04T10:49:40Z 230393 3359 0 1394 16953 88 0 245 69411 51 0 153 779 48507 1002 10953 1542 41 6741 68911
2020-02-15T13:47:40Z 230040 3356 0 1367 16953 88 0 244 69295 51 0 153 779 48421 1001 10950 1542 41 6739 68795
2020-01-24T00:40:04Z 229276 3348 0 1394 16953 88 0 245 69001 51 0 153 779 48233 1002 10942 1542 41 6741 68505
2020-01-10T15:16:09Z 234836 3352 0 1449 17228 89 0 246 70972 52 0 149 788 49356 1009 11047 1545 41 6781 70480
2019-12-26T19:38:40Z 162823 1567 0 1475 17118 89 0 233 44705 0 0 148 787 33876 1010 9203 1545 41 6681 44345
2019-12-12T09:17:34Z 233413 3331 0 1448 17187 89 0 243 70471 51 247 147 785 49008 1006 10993 1540 43 6764 70060
2019-11-21T04:43:26Z 233015 3323 0 1475 17187 89 0 244 70290 51 250 146 785 48956 1007 10984 1540 43 6766 69879
2019-10-25T06:26:56Z 94365 2136 0 275 3892 22 0 158 30777 51 269 3 147 20647 267 2654 226 12 2264 30565
2019-10-11T09:27:49Z 93269 2125 0 293 3804 22 0 156 30466 51 269 2 143 20350 262 2615 219 12 2225 30255
2019-10-02T19:07:20Z 92472 2095 0 267 3760 22 0 147 30258 47 241 2 140 20193 256 2583 216 11 2204 30030
2019-09-24T04:16:30Z 92316 2093 0 293 3758 22 0 148 30184 47 237 2 140 20168 255 2581 216 11 2205 29956
2019-09-14T13:18:02Z 91303 2079 0 265 3691 22 0 144 29894 47 223 2 139 19956 252 2538 215 11 2154 29671
2019-08-17T23:19:52Z 90586 2057 0 286 3627 22 0 145 29665 47 249 2 137 19798 253 2501 213 11 2130 29443
2019-07-31T05:18:32Z 90286 2047 0 253 3643 22 0 146 29568 47 241 2 140 19708 253 2496 213 12 2128 29367
2019-06-16T10:21:31Z 89076 2011 0 294 3570 22 0 144 29132 47 240 2 139 19529 252 2443 209 12 2093 28937
2019-06-12T08:54:43Z 87736 1995 0 246 3570 22 0 143 28632 47 227 2 139 19285 252 2428 209 12 2089 28438
2019-05-24T01:03:18Z 87805 1995 0 294 3570 22 0 144 28632 47 232 2 139 19296 252 2428 209 12 2093 28438
2019-05-12T23:43:30Z 87157 1993 0 243 3523 22 0 143 28447 47 251 2 137 19136 251 2412 207 12 2071 28260
2019-04-26T04:10:18Z 20806 335 0 290 3395 22 0 129 4392 0 0 2 135 4617 249 724 208 12 1965 4331
2019-04-05T12:38:55Z 86733 1976 0 243 3531 22 0 143 28254 47 263 2 136 19107 250 2398 208 12 2074 28067
2019-03-01T00:39:58Z 82475 1946 0 272 3125 19 0 142 27050 48 265 1 130 18035 246 2299 174 12 1826 26885
2019-02-04T21:51:35Z 80948 1889 0 224 3119 18 0 134 26533 47 259 1 128 17733 242 2242 174 13 1822 26370
2019-01-16T10:03:45Z 88816 1971 0 345 4362 26 0 152 28157 48 268 2 144 19655 306 2589 334 13 2497 27947
2018-12-31T09:30:15Z 88494 1956 0 291 4362 26 0 151 28076 48 260 2 143 19593 306 2574 334 13 2494 27865
2018-12-15T16:55:38Z 88050 1949 0 345 4362 26 0 152 27895 48 247 2 144 19483 306 2565 334 13 2496 27683
2018-11-24T06:58:49Z 87749 1944 0 291 4374 26 0 150 27813 47 248 2 145 19396 307 2562 334 15 2496 27599
2018-10-26T04:33:21Z 86990 1935 0 345 4380 26 0 153 27489 47 249 2 146 19228 309 2554 334 15 2504 27274
2018-10-13T22:48:53Z 86886 1937 0 346 4387 26 0 155 27437 47 246 2 147 19206 312 2557 336 15 2507 27223
2018-10-03T04:27:05Z 86609 1935 0 292 4387 26 0 154 27354 47 245 2 146 19159 312 2555 336 15 2504 27140
2018-09-14T17:32:38Z 86468 1932 0 346 4389 26 0 155 27258 47 257 2 147 19142 312 2553 336 15 2508 27043
2018-08-09T17:29:47Z 84978 1921 0 310 4274 27 0 154 26801 47 257 2 140 18798 303 2523 325 15 2461 26620
2018-07-28T10:50:02Z 81597 1881 0 310 4273 27 0 154 25411 47 255 2 140 18276 303 2482 325 15 2460 25236
2018-07-02T21:11:25Z 79366 1854 0 307 4371 27 0 153 24434 47 250 3 138 17835 306 2449 358 15 2550 24269
2018-05-31T15:20:40Z 72602 1786 0 302 4144 27 0 150 21988 46 220 2 132 16548 300 2332 311 15 2424 21875
2018-05-27T12:00:12Z 72602 1786 0 302 4144 27 0 150 21988 46 220 2 132 16548 300 2332 311 15 2424 21875
2017-07-06T02:32:50Z 29612 495 0 343 5209 32 0 158 6055 52 0 15 149 6518 447 1228 385 38 2702 5786

LivingLists Enrichment

Enriched Library Resource Graph

Catalog Resources Enriched by LivingLists

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
